For one of the most common glow discharge applications, making TEM support films or grids hydrophilic using air, the PELCO easiGlow™ uses an automated and quick cycle with fully selectable parameters. The microprocessor controlled system also offers full manual control for all parameters and an advanced protocol programming feature for custom designed glow discharge applications. Parameters and protocols can be stored to facilitate consistent glow discharge results. Open the shipping box, plug it in, and you can start.
Full List of Specifications
The PELCO easiGlow™ Glow Discharge Cleaning System is a compact, quick and easy to use standalone system. It is primarily designed for cleaning TEM grids and hydrophilization of TEM carbon support films, which have the tendency to be hydrophobic. A glow discharge treatment with air will make a carbon film surface negatively charged (hydrophilic) which allows aqueous solutions to spread easily. Manufactured in USA.
With increasingly demanding imaging applications, using clean and consistent quality TEM grids and supports has become more important than ever. Glow discharge treatment of TEM grids removes adsorbed hydro carbons, cleaning them while making them hydrophilic. The PELCO easiGlow™ is an affordable and easy to operate glow discharge system for any TEM lab.
The practical chamber size with its newly designed glow discharge head and adjustable stage with glass slide holder allows for easy loading and fast turnaround times. The system is fully microprocessor controlled and includes an intelligent touch screen device for control and display of operation parameters. The PELCO easiGlow™ supports both hydrophilic and hydrophobic treatment with either negative or positive charge and includes two separately controlled gas inlets. The required vacuum level is set by an electronically controlled precision proportional valve. This novel approach eliminates manual setting with a needle valve. A gentle venting procedure ensures that the TEM grids are not disturbed when the system is vented.
Glow Discharge Methods Supported
Reference for glow discharge and use of amylamine to obtain Hydrophobic; positively charged surfaces: Hayat, M.A.2000. Principles and Techniques of Electron Microscopy Biological Applications, page 237-241. Cambridge University Press. ISBN 052163287 Reference for glow discharge and use of subsequent Magnesium Acetate treatment to obtain Hydrophylic; charged surfaces: Portmann, R., and Koller, Th. 1976. The divalent cation method for protein-free spreading of nucleic acid molecules. In Proceedings of the 6th European Congress on Electron Microscopy, Vol.2, p546. |
| Plasma Current | 0-30 mA |
| HV Power supply | 30W Continuous Rating |
| Glow Discharge Head Polarity | User Selectable positive or negative |
| Process Platform | Ø75mm with recess for 25 x 75mm slide |
| Glow Discharge Platform Height Control | 1-25 mm |
| Preprocess Hold Timer | 0-14411 sec. |
| Process Timer | 0-900 sec. |
| Chamber Size | Ø120 x 100mm H with sealed Delrin® top plate (inside Ø106 x 90mm) |
| Process/Vent gas inlets | 2 each Ø6 mm barbed, individually user selectable for process, purge or vent |
| High Voltage Vacuum Interlocks | Dual hardware and software interlocked |
| Vacuum Control | Pirani Gauge, ranging from atmosphere to 0.01 mbar |
| Working Vacuum Range | 1.1 - 0.20 mbar for optimal glow |
| System Control / Display | 3" Touch Panel with LED backlight and 5 function keys |
| Operation Modes | Auto Programmed (4 user programmed protocols) Manual/Diagnostics |
| Data Logging Capabilities | Step #, Vacuum (mbar), Current (mA), Voltage (V), and polarity, once per second |
| Instrument Size | 305 L x 292 D x 230mm H (12 x 11-1/2 x 9 ") |
| Weight | 6.26 kg (13.8 lbs.) |
| GD4 Pump (optional) | 337 L x 138 D x 244mm H (13.3 x 5.4 x 9.6 ") |
| Weight | 11 kg (24 lbs.) |
| Laboratory Footprint with optional pump | 381 W x 292 D x 330mm H (15 x 11-1/2 x 13 ") |
| Power Requirements | 120V 60Hz, 15A or 230V 50Hz, 10A Service |
| Instrument Power Rating | 100-240VAC 60/50Hz 60W Plus Pump, IEC Inlet |
| Optional Pump Power Rating | 120/230V 60/50Hz 370 W (1/2 hp) |
| Vacuum Pump Minimum requirements | 2.5 m3/hr, 41 l/m, 1.65 CFM 0.03 mbar Ultimate Vacuum |
| Vacuum Pump Power Outlet on Instrument | 8A max IEC Outlet |
| Vacuum Inlet | KF 16 flange |
| Data Logging Capabilities | Step #, Vacuum (mbar), Current (mA), Voltage (V), and polarity, once per second |
| Communication Port | USB Outlet |
|
|
Dual Chamber PELCO easiGlow™ SystemFor those labs which need both hydrophilic and hydrophobic surface treatments on a regular base, a dual glow discharge system is available to avoid cross contamination of the glow discharge chambers. Hydrophobic surfaces are preferable when organic solvents are used. |
![]() |
PELCO easiGlow™ Cryo-EM Glow Discharge SetFor easier ordering, we have created a bundle including all items needed for a typical glow discharge setup in a cryo-EM lab. This convenient set includes, in addition to a PELCO easiGlow™ unit, a specially matched vacuum pump with all accessories, a rubber gasket to protect the glass chamber edge, as well as one PELCO® Grid Holder Block, a handy alternative to putting your grids on glass slides. The Grid Holder Block is included in the bundle free of charge, a savings of $60. Cryo-EM Supplies Overview |
![]() |
| Prod # | Description | Unit | Price | Order / Quote | |
|---|---|---|---|---|---|
| 91000S | PELCO easiGlow™ Cryo-EM Glow Discharge Set, 115V | each | P.O.R. |
|
|
| 91000S-230 | PELCO easiGlow™ Cryo-EM Glow Discharge Set, 230V | each | P.O.R. |
|
|
| 91000 | PELCO easiGlow™ Glow Discharge Unit | each | P.O.R. |
|
|
| 91002 | Dual Chamber PELCO easiGlow™ Glow Discharge System | each | P.O.R. |
|
|
| 91050 | Replacement Glass Chamber with sealed top plate | each | 704.38 |
|
|
| 91000-2 | Replacement Touch Screen Stylus | each | 12.65 |
|
|
| 91051 | O-ring for Glow Discharge Chamber | pkg/2 | 9.78 |
|
|
| 91054 | Protective L-gasket for 91050 | each | 72.12 |
|
Since the optimized vacuum level for glow discharge procedures is in the range of 0.45 to 1.1 mbar, we offer the affordable GD4 dual stage rotary vacuum pumping system, designed specifically for this pressure range.
GD4 Rotary Vacuum Pump for PELCO easiGlow™
|
![]() |
| Prod # | Description | Unit | Price | Order / Quote | |
|---|---|---|---|---|---|
| 91040 | GD4 Vacuum Pumping System, 4.3m³/hr incl. Connection Kit, 115V, 60Hz | each | $1144.25 |
|
|
| 91040-230 | GD4 Vacuum Pumping System, 3.6m³/hr incl. Connection Kit, 230V, 50/60Hz | each | 1144.25 |
|
|
| 91042 | GD4 Vacuum System, 4.3m³/hr incl. Connection Kits For Dual Chamber Glow Discharge System, 115V, 60Hz | each | 2265.50 |
|
|
| 91042-230 | GD4 Vacuum System, 3.6m³/hr incl. Connection Kits For Dual Chamber Glow Discharge System, 230V, 50/60Hz | each | 2265.50 |
|
|
| 9609 | Exhaust filter for GD4 or GD7 Rotary Vacuum Pump | each | 111.09 |
|
|
| 891-31 | PELCO® Ultragrade 19 Vacuum Pump Oil for GD4, GD7 and GD8 Pumps, 1 ltr | each | 20.47 |
|
|
| 91010-16 | PELCO easiGlow™ Vacuum Connection Kit to KF16 Pump inlet | each | 210.05 |
|
|
| 91010-25 | PELCO easiGlow™ Vacuum Connection Kit to KF25 Pump inlet | each | 277.15 |
|
|
| 12938-3 | Polypropylene Funnels, set of three with 2, 4 and 8 oz | each | 9.49 |
|
|
| 808-16 | Cotton Shop Cleaning Towels, Blue, 14" x 14" | pkg/10 | 7.25 |
|
PELCO® Ultragrade 19, 891-31 SDS (93KB PDF)
|
|
Dry Scroll Vacuum Pump Option for PELCO easiGlow™The ISP-90 Dry Scroll Pump is now available as an option, or upgrade, for the PELCO easiGlow™. Choosing this pump gives the benefit of oil free operation for customers looking to avoid oil in the lab, or to eliminate the need for oil changes. This pump has an ultimate vacuum of 3.7 x 10-2 Torr and a pumping speed of 6.5 m3/hr (at 60Hz). It can be used with the easiGlow™ with the purchase of the PELCO easiGlow™ Connection Kit for ISP-90 Dry Pump (#92083-108). The Anti-Vibration Pad (#91020-29) is also recommended. The ISP-90 is suitable for clean processes only. It should not be used with explosive, flammable, toxic, or corrosive substances or substances that contain chemicals, solvents, or particles. PELCO® Technical Notes, PELCO easiGlow™ Connection Kit (#92083-108) for the ISP-90 Dry Pump (604KB PDF) |
|
![]() |
| Prod # | Description | Unit | Price | Order / Quote | |
|---|---|---|---|---|---|
| 92083 | ISP-90 Dry Scroll Pump, 6.5m3/hr, 115VAC, 50/60Hz | each | P.O.R. |
|
|
| 92083-220 | ISP-90 Dry Scroll Pump, 6.5m3/hr, 230VAC, 50/60Hz | each | P.O.R. |
|
|
| 92083-108 | PELCO easiGlow™ Connection Kit for ISP-90 Dry Pump | each | 266.80 |
|
|
| 91020-29 | Large Anti-Vibration Pad | each | 32.78 |
|
|
|
PELCO® TEM Grid Holder BlocksTwo sizes available: 25 TEM grids in 5 x 5 matrix and 81 TEM grids in a 9 x 9 matrix. More information on PELCO® TEM Grid Holder Blocks
|
|||||||||||||||||
![]() |
PELCO® Clamping TEM Grid Holder BlockHolds 45 grids securely clamped between two plates.More information on PELCO® Clamping TEM Grid Holder Block
|
![]() |
Amylamine
|