Liquid Nitrogen Diwars
Bio high capacity Liquid Nitrogen Dewars including internal storage canisters suitable for the storage of biological material on canes or straws in goblets for use in cryo-EM applications.
These Bio high capacity Dewars/Refrigerators allow the storage of large quantities of biological material while still offering advanced super-insulation and ultra-high vacuum techniques allowing incredibly long holding times.
They have wider neck openings for easy access and have the following properties:
- Strong lightweight aluminium construction
- Internal storage canisters Included as standard
- High thermal efficiency ultra-low evaporative losses
- Numbered index location points for canisters
- Heavy-duty lockable enclosures offer excellent security
- Straw storage
- 1.2, 2.0 or 5.0ml cryovials held on canes
- Roller bases and level alarms
- 5 Year Vacuum Warranty
Included with every model are internal storage canisters suitable for the storage of biological material in cryovials on canes or straws in goblets.
All Bio Series dewars are designed and manufactured in a purpose-built ISO 9001 accredited facility using the very latest CAD technology.
Part No. | AGB7573 | AGB7575 | AGB7581 | AGB7576 | AGB7578 |
Model | Bio 12 | Bio 21 | Bio 22 | Bio 34 | Bio 36 |
LN2 Capacity (litres) | 12 | 21 | 21 | 34 | 35 |
Evaporation Rate(litres/day) | 0.19 | 0.19 | 0.28 | 0.18 | 0.30 |
Static Holding Time (days) | 63 | 110 | 75 | 189 | 117 |
*Field Working Time (days) | 39 | 69 | 47 | 118 | 75 |
Weight Empty (kg) | 10.8 | 15.6 | 15.7 | 17.8 | 19.1 |
Weight Full (kg) | 20.4 | 32.6 | 32.7 | 45.3 | 47.4 |
Neck Diameter (mm) | 70 | 89 | 120 | 89 | 120 |
Overall Height (mm) | 470 | 579 | 537 | 710 | 710 |
Overall Diameter (mm) | 408 | 480 | 480 | 480 | 480 |
Number of Canisters | 9 | 6 | 10 | 6 | 10 |
Canister Dimensions D(mm) | 46 | 68 | 73 | 69 | 73 |
Canister Dimensions H(mm) | 120 | 120 | 120 | 275 | 275 |
2ml Vial Capacity | NA | NA | NA | 684 | 1020 |
Straw Capacity (0.25cc) | 4680 | 4920 | 8200 | 9840 | 16400 |
Straw Capacity (0.5cc) | 2200 | 2300 | 3800 | 4200 | 7800 |
*Field working time is a calculated value, this may vary according to container usage.